<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: TSB10- Printing 101 with Andrew Darlow</title>
	<atom:link href="http://typicalshutterbug.com/wordpress/2009/10/06/tsb10-printing-101-with-andrew-darlow/feed/" rel="self" type="application/rss+xml" />
	<link>http://typicalshutterbug.com/wordpress/2009/10/06/tsb10-printing-101-with-andrew-darlow/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 21:27:51 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: typicalmacuser</title>
		<link>http://typicalshutterbug.com/wordpress/2009/10/06/tsb10-printing-101-with-andrew-darlow/comment-page-1/#comment-144</link>
		<dc:creator>typicalmacuser</dc:creator>
		<pubDate>Sat, 17 Oct 2009 12:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://typicalshutterbug.com/wordpress/?p=452#comment-144</guid>
		<description>Thanks for the good words, I enjoy sharing what I learn with others.</description>
		<content:encoded><![CDATA[<p>Thanks for the good words, I enjoy sharing what I learn with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinanderson</title>
		<link>http://typicalshutterbug.com/wordpress/2009/10/06/tsb10-printing-101-with-andrew-darlow/comment-page-1/#comment-143</link>
		<dc:creator>kevinanderson</dc:creator>
		<pubDate>Sat, 17 Oct 2009 10:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://typicalshutterbug.com/wordpress/?p=452#comment-143</guid>
		<description>Victor, I didn&#039;t initially listen to this show because I wasn&#039;t interested in printing at home.  Oh boy was I wrong!  This was a great show that covered so much more.  Each time I listen to a show, I find myself wanting to shoot more!!&lt;br&gt;&lt;br&gt;Thanks for doing these pod casts.&lt;br&gt;&lt;br&gt;Kevin</description>
		<content:encoded><![CDATA[<p>Victor, I didn&#39;t initially listen to this show because I wasn&#39;t interested in printing at home.  Oh boy was I wrong!  This was a great show that covered so much more.  Each time I listen to a show, I find myself wanting to shoot more!!</p>
<p>Thanks for doing these pod casts.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McGrath</title>
		<link>http://typicalshutterbug.com/wordpress/2009/10/06/tsb10-printing-101-with-andrew-darlow/comment-page-1/#comment-142</link>
		<dc:creator>Mike McGrath</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://typicalshutterbug.com/wordpress/?p=452#comment-142</guid>
		<description>Hi Victor,&lt;br&gt;&lt;br&gt;Printing 101 was fantastic.  Not only was the content great but your interviewing skills are excellent.  It is obvious that you thoroughly research and understand the questions you ask and therefore get the most out of the content.   &lt;br&gt;&lt;br&gt;I know you have to sleep but could we have a few more podcasts, sooner.&lt;br&gt;&lt;br&gt;I would like to know why you decided to go with Light-room instead of Aperture and other than those programs data base capabilities would not Photoshop or Photoshop elements provide greater editing capability than either one? &lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi Victor,</p>
<p>Printing 101 was fantastic.  Not only was the content great but your interviewing skills are excellent.  It is obvious that you thoroughly research and understand the questions you ask and therefore get the most out of the content.   </p>
<p>I know you have to sleep but could we have a few more podcasts, sooner.</p>
<p>I would like to know why you decided to go with Light-room instead of Aperture and other than those programs data base capabilities would not Photoshop or Photoshop elements provide greater editing capability than either one? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tma_steve</title>
		<link>http://typicalshutterbug.com/wordpress/2009/10/06/tsb10-printing-101-with-andrew-darlow/comment-page-1/#comment-137</link>
		<dc:creator>tma_steve</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://typicalshutterbug.com/wordpress/?p=452#comment-137</guid>
		<description>Another great show Victor! The interview with Andrew showed me that I was on the right path to getting my monitor calibrated and what I need to do with files before getting them professionally printed. I&#039;m definitely going to try the print test that was mentioned. Bart also did a great job on his photo diaries segment. It&#039;s nice hearing from fellow Nikon D40 users. :-)</description>
		<content:encoded><![CDATA[<p>Another great show Victor! The interview with Andrew showed me that I was on the right path to getting my monitor calibrated and what I need to do with files before getting them professionally printed. I&#39;m definitely going to try the print test that was mentioned. Bart also did a great job on his photo diaries segment. It&#39;s nice hearing from fellow Nikon D40 users. <img src='http://typicalshutterbug.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
